| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 500355m | ListPrice: | $449,900 | |
| Status: | Sold Last Change: 5/24/2010 | ApproxSF: | 1,878 BG: | |
| Address: | 4453 CLIPPER COVE | Sale Type: | ||
| DESTIN, FL | $/Sqft: | $220.97 | ||
| Zip: | 32541 | Bedrooms: | 3 | |
| County: | OKALOOSA | Baths Full/Half: | 3/1 | |
| MainArea: | 14 Destin | Stories: | 3 | |
| SubArea: | 04 DESTIN BEACHES EAST | YearBuilt: | 1994 | |
| Subdiv: | CRYSTAL BEACH COTTAGES PH 2 | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-0583-0000-0380 | ConstrStat: | Construction Complete | |
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | From HWY 98 take Hutchinson St. south (Intersection of Mid-Bay, Destin Commons & Outback Restaurant)going toward the Old HWY 98. At first stop sign, take a left on to Luke Ave. Go to next stop sign and take a right on to Clipper Cove and go to first stop sign. Take a right and go around the circle and home will be on the right on the south side of the road. Look for #4453. | |||
| Legal: | CRYSTAL BCH COTTAGES PH II LOT 38 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 60 X 85 | LotAcc: | WatFrnt: | |||
| PrkingFeat: | Acres: | 0.12 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | Gulf | |||
| ProjFacil: | BBQ Pit/Grill, Pool | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 17x14 | Design: | Florida Cottage | |
| DiningArea | 1 | 12x11 | |||
| Kitchen | 1 | 11x10 | Const/Siding: | ||
| Bedrm:Additnl | 1 | 11x10.5 | |||
| Bedrm:Master | 2 | 17.5x12 | ExtFeatures: | Deck Open, Fenced Lot-Part, Porch Screened, Separate Living Area | |
| Bedrm:Additnl | 2 | 12x11 | |||
| Loft | 3 | 11x8 | IntFeatures: | Built-In Bookcases, Newly Painted, Renovated, Owner's Closet | |
| Screened Porch | 2 | 17x8 | |||
| Other | 3 | 17x7.5 | Appliances: | Dishwasher, Dryer, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer | |
| Utilities: | Public Sewer, Public Water | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: N | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $600.00 Annually | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | ExistLeases: | Daily/Weekly | |||
| Assoc.FeesInclude: | Recreational Facilities | ||||
| ListOffice: | EDES Destinctive Realty Inc | ||||
| SoldPrice: | $415,000 | DOM: | 610 | BuyerName: | Moore |
| CloseDate: | 05/21/2010 | DUC: | 21 | NewMortType: | NONE |
| ContractDate: | 04/30/2010 | PrjClsDate: | 05/21/2010 | SaleNotes: | Great rental and home has been updated, quick closing, thank you Charlie Brannon! |
| SellingOff: | ENDR Newman Dailey Resort Properties Inc | SellAgt: E2982 CHARLIE BRANNON | |||
| CoSellOff: | CoSellAgt: | ||||
|
For More Information Contact: RANDALL RINTALA Agent Cell Ph: 850-974-1460 : r_rintala@yahoo.com |
|
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() |   |   |   |