| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 477188m | ListPrice: | $1,175,000 | |
| Status: | Sold Last Change: 12/17/2007 | ApproxSF: | 2,682 BG: | |
| Address: | 98 SCRUB OAK CIR | Sale Type: | ||
| SANTA ROSA BEACH, FL | $/Sqft: | $318.79 | ||
| Zip: | 32459 | Bedrooms: | 4 | |
| County: | WALTON | Baths Full/Half: | 3/1 | |
| MainArea: | 18 South Walton East | Stories: | 2 | |
| SubArea: | 01 HWY 283 TO HWY 395 | YearBuilt: | 2006 | |
| Subdiv: | WATERCOLOR | ImmOcc? | Y | |
| ParcelID: | 15-3S-19-25420-000-0240 | ConstrStat: | Construction Complete | |
| ElemSch: VAN R. BUTLER Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | FROM 395 TURN INTO WATERCOLOR ACROSS FROM PUBLIX. TURN RIGHT ONTO LAKE FOREST STAY ON IT UNTIL YOU SEE NEEDLERUSH DRIVE, TURN LEFT.THEN TURN LEFT ON SCRUB OAK CIRCLE, HOME IS ON THE RIGHT. | |||
| Legal: | LOT 24 OAK GROVE PHASE III WATERCOLOR | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 50X110 | LotAcc: | Paved Road | WatFrnt: | ||
| PrkingFeat: | Acres: | 0.13 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: | Beach, Dock, Fishing, Pets Allowed, Picnic Area, Playground, Pool | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 15X24 | Design: | Beach House | |
| DiningArea | 1 | 14X20 | |||
| Bedrm:Additnl | 1 | 13X13 | Const/Siding: | Frame, Roof Metal | |
| Bedrm:Master | 2 | 12X15 | |||
| Bedrm:Additnl | 2 | 13X14 | ExtFeatures: | Porch Covered | |
| MediaRoom | 2 | 12X27 | |||
| IntFeatures: | Breakfast Bar, Floor:Hardwood, Washer/Dryer Hookup, Window Treatment:None, Furnished:None | ||||
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator W/Ice Maker, Washer | ||||
| Utilities: | Public Sewer, Public Water | ||||
| Energy: | A/C: Central Electric, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet, Mbath Whirlpool | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $990.00 Quarterly | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | 0.050% | ExistLeases: | |||
| Assoc.FeesInclude: | |||||
| ListOffice: | EWSD White Sands Resort Realty Inc | ||||
| SoldPrice: | $855,000 | DOM: | 55 | BuyerName: | Visser |
| CloseDate: | 12/17/2007 | DUC: | 15 | NewMortType: | OTHER |
| ContractDate: | 12/02/2007 | PrjClsDate: | 12/10/2007 | SaleNotes: | Please do not use as a comp, this was a low sale from builder inventory. |
| SellingOff: | EWSD White Sands Resort Realty Inc | SellAgt: E1312 Matthew Williams | |||
| CoSellOff: | CoSellAgt: | ||||
|
For More Information Contact: STEVEN YOUELL Office Ph: 850-231-5999 Agent Cell Ph: 850-699-7420 steveyouell@earthlink.net www.graytonbeachhomes.com |
|