| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 486693p | ListPrice: | $499,900 | |
| Status: | Expired Last Change: 3/5/2009 | ApproxSF: | 2,953 BG: | |
| Address: | 620 BAY GROVE RD | Sale Type: | ||
| FREEPORT, FL | $/Sqft: | $169.29 | ||
| Zip: | 32439 | Bedrooms: | 3 | |
| County: | WALTON COUNTY | Baths Full/Half: | 2/0 | |
| MainArea: | 20 Freeport | Stories: | 2 | |
| SubArea: | 07 BAY GROVE | YearBuilt: | 1973 | |
| Subdiv: | METES & BOUNDS | ImmOcc? | ||
| ParcelID: | 33-1S-19-23000-001-0110 | ConstrStat: | Construction Complete | |
| ElemSch: FREEPORT Middle: FREEPORT High: FREEPORT | ||||
| Dir: | From Highway 98 go north on Highway 331 across the bridge to a left on North Bay Grove Road. Follow Bay Grove Road to 620 Bay Grove Road located on the right. | |||
| Legal: | COMM SW COR OF GOVT LOT 1; RUN N ALONG W LINE OF GOVT LOT 1 862.96 FT TO THE N-LY RIGHT-OF-WAY LINE OF COUNTY RD; S 63 DEG E ALONG RIGHT-OF-WAY LINE 1114 FT TO A POINT OF CURVE, CURVE HAVING A DELTA ANGLE OF 45 DEG TO THE LEFT + A RADIUS OF 1235.88 FT; ALONG CURVE 972.84 FT TO A POINT OF REVERSE CURVE, CURVE HAVING A DELTA ANGLE OF 62 DEG 57 MIN TO THE RIGHT + A RADIUS OF 442.77 FT; ALONG CURVE 449.43 FT TO POINT OF BEG; CONTINUE ALONG CURVE 35.75 FT TO THE POINT OF TANGENCY; S 45 DEG E ALONG RIGHT OF WAY LINE 68.32 FT; N 01 DEG E 311.1 FT TO MALLET BAYOU; W-LY ALONG MALLET BAYOU 77.2 FT TO A POINT ON A LINE RUN N 3 DEG W FROM POINT OF BEG; S 264.08 FT TO POINT OF BEG. | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 104X311X77X264 | LotAcc: | County Road, Paved Road | WatFrnt: | Bayou | |
| PrkingFeat: | RV | Acres: | 0.59 | Zoning: | County | GulfFrntDesc: | |
| WFFeet: | 77 | BchFrntage: | LotFeat: | WatView: | Bayou | ||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 2 | 12.5x17 | Design: | Other | |
| Const/Siding: | Foundation Slab On Grade, Frame, Roof Composite Shingle, Siding Wood, Trim Wood | ||||
| Bedrm:Additnl | 2 | 12x17 | |||
| ExtFeatures: | Balcony, Boat Slip, Boathouse, Boatlift, Deck Open, Dock, Lawn Pump, Patio Open, Porch Open, Yard Building | ||||
| Bedrm:Additnl | 2 | 26x24 | IntFeatures: | Fireplace, Floor:Tile, Floor:W/W Carpet, Renovated, Washer/Dryer Hookup, Wet Bar, Window Treatment:Some, Woodwork:Stained, Furnished:None | |
| Appliances: | Dishwasher, Range Hood, Refrigerator W/Ice Maker | ||||
| Florida | 1 | 17x24 | |||
| Utilities: | Electric, Lift Station, Phone, Private Well, Public Water, Septic Tank, Tap Fee Paid | ||||
| Bath: Full | 1 | 8x10 | Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric, Water Heater: Electric | |
| Mbed/Mbath: | |||||
| Hmstd: Y | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | Conventional | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EBUR Realtor Pros Inc | ||||
|
For More Information Contact: Daniel Appel Office Ph: 850-892-3355 Agent Cell Ph: 850-419-9578 dan@swbeaches.com http://www.swbeaches.com |
|