| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 536065m | ListPrice: | $186,000 | |
| Status: | Sold Last Change: 7/6/2012 | ApproxSF: | 1,866 BG: | |
| Address: | 219 ZANDER WAY | Sale Type: | As Is, Short Sale | |
| SANTA ROSA BEACH, FL | $/Sqft: | $99.68 | ||
| Zip: | 32459 | Bedrooms: | 3 | |
| County: | WALTON | Baths Full/Half: | 2/1 | |
| MainArea: | 16 North Santa Rosa Beach | Stories: | 2 | |
| SubArea: | 03 DON BISHOP TO CHURCHILL BAYOU | YearBuilt: | 2005 | |
| Subdiv: | CHURCH STREET VILLAGE | ImmOcc? | Y | |
| ParcelID: | 27-2S-20-33400-00A-0570 | ConstrStat: | Construction Complete | |
| ElemSch: VAN R. BUTLER Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | Church Street Village is located just 300 feet North of Highway 98 in Santa Rosa Beach. Church Street is 1/2 mile West of County Road 393, and 5 miles East of Sandestin. Community is located directly behind The Community Church. | |||
| Legal: | LOT 57 BLK A CHURCH STREET VILLAGE PB 16 PG 45 OR 2696-4570 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:1 Driveway:2 | Lot Dim.: | 50X85 | LotAcc: | WatFrnt: | ||
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | |||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 15 x 15 | Design: | Florida Cottage | |
| DiningArea | 1 | 11x10 | |||
| Kitchen | 1 | 10x8 | Const/Siding: | ||
| Bedrm:Master | 1 | 15x14 | |||
| Bedrm:Additnl | 2 | 13x13 | ExtFeatures: | Fenced Back Yard, Lawn Pump, Porch, Porch Screened, Sprinkler System | |
| Bedrm:Additnl | 2 | 12x13 | |||
| Office | 2 | 12.x 10 | IntFeatures: | ||
| Screened Porch | 1 | 10x8 | |||
| Foyer | 1 | 8x6 | Appliances: | ||
| Garage | 1 | 20x12 | |||
| Utilities: | Public Sewer, Public Water | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Water Heater: Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $185.00 Monthly | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | Accounting, Ground Keeping, Management, Recreational Facilities, Trash Disposal, Land Recreation | ||||
| ListOffice: | ERNT Rintala Realty Inc | ||||
| SoldPrice: | $186,000 | DOM: | 727 | BuyerName: | CARPENTER |
| CloseDate: | 07/03/2012 | DUC: | 81 | NewMortType: | NONE |
| ContractDate: | 04/13/2012 | PrjClsDate: | 07/16/2012 | SaleNotes: | Short sale, great house in good condition |
| SellingOff: | EMAX RE/MAX Coastal Properties | SellAgt: E8890 Jennifer MacBride | |||
| CoSellOff: | CoSellAgt: | ||||
|
For More Information Contact: Randall Rintala Agent Cell Ph 850-974-1460 randy@destinshepherd.com http://www.destinshepherd.com |
|
![]() Long front porch w/heirloom brick | ![]() Foyer entry w/half bath and storage closet | ![]() Living Area | |||
![]() Granite countertops, all wood custom cabinets and stainless steel appliances | ![]() Dining Area is spacious | ![]() Utility room has pantry w/cabinetry to match kitchen | |||
![]() Screened-in back porch and patio for grill | ![]() Screened-in porch (inside view) | ![]() 20 x 50 fenced-in back yard | |||
![]() Large Master bedroom | ![]() Master bath is wide w/a double vanity & walk-in shower | ![]() 2nd bedroom is spacious |
![]() Jack & Jill bathrrom for 2nd & 3rd bedrooms | ![]() 3rd bedroom is large enough for three twin beds! | ![]() Extra bonus room located upstairs | |||
![]() One car garage | ![]() Clubhouse boasts party room and exercise facility | ![]() Beautiful pool area | |||
![]() Fully equipped exercise room | ![]() Large Dog park |   |