| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 551289md | ListPrice: | $430,000 | |
| Status: | Sold Last Change: 7/10/2012 | ApproxSF: | 2,420 BG: | |
| Address: | 86 BELMAR DR | Sale Type: | As Is, REO | |
| SANTA ROSA BEACH, FL | $/Sqft: | $169.42 | ||
| Zip: | 32459 | Bedrooms: | 4 | |
| County: | WALTON | Baths Full/Half: | 4/ | |
| MainArea: | 18 South Walton East | Stories: | 2 | |
| SubArea: | 06 SOUTH OF 30A EAST BEACHES | YearBuilt: | 1985 | |
| Subdiv: | REIDS UNREC | ImmOcc? | Y | |
| ParcelID: | 24-3S-19-25070-000-0030 | ConstrStat: | Construction Complete | |
| ElemSch: VAN R. BUTLER Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | From Intersection Of County Rd 395 & Hwy 30-A Turn East. Travel Approx 1.8 Miles To Former Location Of Eastern Lake Nursery. Once There You Will See The Street Sign For Belmar, Turn South. 86 Belmar Is The Second Home On The Right(West) Side Of Belmar. (OR) From 395 & 30-A Travel East Then Turn At Eastern Lake Road. Then Turn Left(North) Onto Belmar Dr. #86 Will Be The Third House On Left(West). | |||
| Legal: | LOT 3 REIDS UNRECD S/D #1 OF SW4 OF NE4 AS DESC IN OR 210- 644 OR 824-137 OR 1044-285 OR 2542-1763 DESC AS COM AT THE NE COR OF SW1/4 OF NE1/4 SEC 24 RUN S TO S ROW OF ST RD 30-A RUN S01 02'00"W 655.45 FT M OR L TO PT ON N ROW OF PAVED CO RD N 70 DEG 47'49"W 6.32 FT CONT N70 DEG 47'49"W 73.67 FT N01DEG02'00"E 192.18 FT TO POB CONT N01 DEG 02'00"E 101.83 FT E 70 FT S01 DEG 02'00"W 101.83 FT W 70 FT TO POB OR 2617-1475 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Driveway:3 | Lot Dim.: | 76 X 103 | LotAcc: | County Road, Dirt/Clay Road | WatFrnt: | |
| PrkingFeat: | Other | Acres: | 0.16 | Zoning: | Residential Single Family | GulfFrntDesc: | |
| WFFeet: | BchFrntage: | LotFeat: | Interior, Level | WatView: | |||
| ProjFacil: | Pets Allowed, Pool, TV Cable | ||||||
| Room Type | Lvl | Dimnsns | |||
| Family | 1 | 14 x 17 | Design: | Traditional | |
| Kitchen | 1 | 12.5 x 14.5 | |||
| DiningRoom | 1 | 9 x 9.6 | Const/Siding: | Foundation Slab On Grade, Frame, Roof Metal, Roof Pitched, Siding Stucco | |
| Bedrm:Additnl | 1 | 11 x 14.5 | |||
| Bath: Full | 1 | 5 x 9.5 | ExtFeatures: | Deck Open, Fenced Lot-Part, Fenced Privacy, Pool Heated, Pool In-Ground, Porch, Shower | |
| Bedrm:Additnl | 1 | 10.8 x 14.6 | |||
| Bath: Full | 1 | 6.7 x 8.8 | IntFeatures: | Ceiling:Vaulted, Floor:Tile, Floor:W/W Carpet, Split Bedroom, Washer/Dryer Hookup, Wet Bar, Window Treatment:All, Furnished:All | |
| Bedrm:Master | 2 | 11 x 16.2 | |||
| Bath: Master | 2 | 7 x 10.4 | Appliances: | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer, Smooth Cooktop/Range | |
| Bedrm:Additnl | 2 | 10 x 18.10 | |||
| Bath: Full | 2 | 6.9 x 8.6 | Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, Tap Fee Paid, TV Cable | |
| GreatRoom | 2 | 22.9 x 29.2 | |||
| Balcony | 2 | 11.6 x 30 | Energy: | A/C: Central Electric, A/C: Two Or More, Ceiling Fans, Heat: Two Or More | |
| Balcony | 2 | 10 x 29.5 | |||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Separate Shower, Mbath Tile, Mbed Carpeted, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | Conventional, None | ||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | ENDR Newman Dailey Resort Properties Inc | ||||
| SoldPrice: | $410,000 | DOM: | 498 | BuyerName: | APPLETON |
| CloseDate: | 07/06/2012 | DUC: | 32 | NewMortType: | CONVENTIONAL |
| ContractDate: | 06/04/2012 | PrjClsDate: | 07/30/2012 | SaleNotes: | Smooth transaction. Property sold as-is and furnished. |
| SellingOff: | EBF3 Beach Properties of Florida LLC - Watercolor Cross | SellAgt: E9604 Matthew Gray | |||
| CoSellOff: | CoSellAgt: | ||||
|
|
For More Information Contact: Mark DeSalvo Agent Cell Ph 850-830-6615 Office Fax (850) 654-6956 Mark@DeSalvoPA.com http://YourDestinRealEstate.com |
|