| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 564888m | ListPrice: | $74,900 | |
| Status: | Expired Last Change: 4/11/2013 | ApproxSF: | 1,456 BG: | |
| Address: | 485 SQUIRREL RD | Sale Type: | ||
| DEFUNIAK SPRINGS, FL | $/Sqft: | $51.44 | ||
| Zip: | 32433 | Bedrooms: | 3 | |
| County: | WALTON | Baths Full/Half: | 2/ | |
| MainArea: | 23 North Walton County | Stories: | 1 | |
| SubArea: | 07 JUNIPER LAKE | YearBuilt: | 1986 | |
| Subdiv: | JUNIPER LAKE S/D UNRECD | ImmOcc? | ||
| ParcelID: | 10-3N-19-19750-008-0230 | ConstrStat: | Construction Complete | |
| ElemSch: MAUDE SAUNDERS Middle: WALTON High: WALTON | ||||
| Dir: | Hwy 83 N four miles to Cat Island Road on the left. Go one mile down Cat Island Road to Squirrel Road on the left. Go four tenths of a mile down Squirrel Road and home will be on the left. | |||
| Legal: | 00 10"E 554.71Ft Thence N 78 Deg 4311"E 306.35Ft Thence S 78 Deg 5835"E 334.88Ft Thence S 38 Deg 1107"E 329.92Ft Thence S 14 Deg 5201"E 188.42Ft Thence S 28 Deg 5049"W 378.18 Ft Thence S 24 Deg 1258"E 181.34Ft Thence N 89 Deg 06 14"W 38.67Ft For 00 10"E 554.71Ft Thence N 78 Deg 4311"E 306.35Ft Thence S 78 Deg 5835"E 334.88Ft Thence S 38 Deg 1107"E 329.92Ft Thence S 14 Deg 5201"E 188.42Ft Thence S 28 Deg 5049"W 378.18 Ft Thence S 24 Deg 1258"E 181.34Ft Thence N 89 Deg 06 14"W 38.67Ft For T Being: Lot 23 Blk 8 Juniper Lake Unrec S/D Desc More As: Com At The Nw/C Of The E1/2 Of The Nw1/4 Of Sec 10-3N-19W Thence S 00 Deg 00E Along The W Line Of The E1/2 Of The Nw1/4 Of Sec A Distance Of 745Ft Thence N 82 Deg 2100"E 201.58Ft Thence N 37 Deg W 230Ft To An Iron Pipe Thence Cont N 89 Deg 0614"W 10Ft M Or L To The Waters Of Lake Juniper Thence Meandering Nwly Along Waters To Aforesaid Point "W" For The End Of This Desc Or 118-607 Or 372-691 Or 2316-828 Or 2453-685 Or 2769-429 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:2 | Lot Dim.: | 80X257.73X90X240 | LotAcc: | County Road, Paved Road | WatFrnt: | Lake |
| PrkingFeat: | Detached, Garage | Acres: | 0.46 | Zoning: | Residential Single Family | GulfFrntDesc: | |
| WFFeet: | 90 | BchFrntage: | LotFeat: | WatView: | |||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 23'6"x13'4" | Design: | Mobile Home | |
| DiningArea | 1 | 13.4"x12'3" | |||
| Kitchen | 1 | 12'0"x11'2" | Const/Siding: | Siding Vinyl, Roof Dimensional Shingle | |
| Bedrm:Master | 1 | 13'0"x13'0" | |||
| Bedrm:Additnl | 1 | 14'5"x13'0" | ExtFeatures: | Boathouse, Dock | |
| Bedrm:Additnl | 1 | 11.0"x9'7" | |||
| Bath: Master | 1 | 13'4"x4'6" | IntFeatures: | Fireplace | |
| Bath: Full | 1 | 9'10"x4'6" | |||
| UtilityRoom | 1 | 7'10"x7'10" | Appliances: | Microwave, Range Hood, Refrigerator, Stove/Oven Gas | |
| Utilities: | Electric, Gas:Propane, Phone, Public Water, Septic Tank | ||||
| Energy: | A/C: Central Electric, Heat: Central Gas, Water Heater: Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | LeaseExpDate: | Financing: | |||
| NewBuyerFee: | ExistLeases: | ||||
| Assoc.FeesInclude: | |||||
| ListOffice: | EPMP Merrifield & Pilcher Realty LLC | ||||