| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 572912m | ListPrice: | $745,000 | |
| Status: | Active Last Change: 2/26/2013 | ApproxSF: | 1,792 BG: | |
| Address: | 309 BEACHSIDE DR | Sale Type: | ||
| CARILLON BEACH, FL | $/Sqft: | $415.74 | ||
| Zip: | 32413 | Bedrooms: | 4 | |
| County: | BAY | Baths Full/Half: | 3/ | |
| MainArea: | 27 Bay County | Stories: | 2 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | YearBuilt: | 1999 | |
| Subdiv: | CARILLON BEACH PH 03 | ImmOcc? | Y | |
| ParcelID: | 36459-213-000 | ConstrStat: | Construction Complete | |
| ElemSch: WEST BAY Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is 2 miles East of Rosemary Beach, Just across the Phillips Inlet Bridge. From the residential gate request to come to the Real Estate office. | |||
| Legal: | CARILLON BEACH PHASE III LOT 9 BLK J | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Driveway:4 Street:2 | Lot Dim.: | 46.73 X 100.00 | LotAcc: | Controlled Access, Paved Road | WatFrnt: | |
| PrkingFeat: | Golf Cart: Open | Acres: | Zoning: | County, Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | Covenants, Flood Insurance Required, Restrictions, Within 1/2 Mile Of Water | WatView: | |||
| ProjFacil: | Beach, Dumpster, Gated Community | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13 X 16 | Design: | Beach House | |
| DiningArea | 1 | 13' X 9' | |||
| Kitchen | 1 | 13 X 9'6" | Const/Siding: | Frame, Roof Metal, Trim Wood, Siding Cement Fiber (Hardi Board) | |
| Bedrm:Additnl | 1 | 12 X 9'6" | |||
| Bedrm:Additnl | 1 | 6'6 X 6 | ExtFeatures: | Hurricane Shutters, Porch, Sprinkler System | |
| Bath: Full | 1 | 5 X 7 | |||
| Bedrm:Master | 2 | 16'6" X 13'6" | IntFeatures: | Built-In Bookcases, Floor:Hardwood, Floor:Tile, Kitchen:Island, Lighting:Recessed, Plantation Shutters, Washer/Dryer Hookup, Wet Bar, Window Treatment:All, Woodwork:Painted, Furnished:Some, Owner's Closet | |
| Bath: Master | 2 | 14'6" X 10' | |||
| Bedrm:Master | 2 | 16' 6" X 13'6" | Appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer | |
| Bath: Master | 2 | 14'6" X 10" | |||
| CoveredPorch | 1 | 28' X 10' | Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable | |
| CoveredPorch | 2 | 28' X 10' | |||
| Energy: | A/C: Central Electric, A/C: Two Or More, Ceiling Fans | ||||
| Mbed/Mbath: Mbath Separate Shower, Mbath Tile, Mbath Walk-In-Closet | |||||
| Hmstd: N | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $3,500.00 Annually | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | 1750$ | ExistLeases: | |||
| Assoc.FeesInclude: | Management, Recreational Facilities, Trash Disposal, Security | ||||
| ListOffice: | ECRI Carillon Realty Inc | ||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|