| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 558337m | ListPrice: | $1,250,000 | |
| Status: | Expired Last Change: 5/21/2013 | ApproxSF: | 2,372 BG: | |
| Address: | 307 BEACHSIDE DR | Sale Type: | ||
| PANAMA CITY BEACH, FL | $/Sqft: | $526.98 | ||
| Zip: | 32413 | Bedrooms: | 4 | |
| County: | BAY | Baths Full/Half: | 4/ | |
| MainArea: | 27 Bay County | Stories: | 2 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | YearBuilt: | 2009 | |
| Subdiv: | CARILLON BEACH PH 03 | ImmOcc? | ||
| ParcelID: | 36459-214-000 | ConstrStat: | Construction Complete | |
| ElemSch: HUTCHISON BEACH Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | The community of Carillon Beach is approx 1/4 mile across the Phillips Inlet Bridge on the Southside of HWY 98, or Approx 5 mile West of HWY 79. At the Guard Gate, please ask to go to the Real Estate Office. | |||
| Legal: | Carillon Beach Phase III Lot 10, BLK J | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 50X100 | LotAcc: | Controlled Access, Paved Road | WatFrnt: | ||
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | |||
| WFFeet: | BchFrntage: | LotFeat: | Corner, Covenants, Flood Insurance Required, Restrictions, Within 1/2 Mile Of Water | WatView: | |||
| ProjFacil: | Beach, Fishing, Gated Community, Pavilion/Gazebo, Pets Allowed, Playground, Pool, Sauna/Steam Room, Tennis, Waterfront | ||||||
| Room Type | Lvl | Dimnsns | |||
| Dining/Living | 1 | 16x23 | Design: | Beach House | |
| Kitchen | 1 | 11.5x11.4 | |||
| Bedrm:Additnl | 1 | 10.8x14.2 | Const/Siding: | Foundation On Pilings | |
| Bath: Full | 1 | 9.4x7 | |||
| Bedrm:Master | 2 | 14.9x12.2 | ExtFeatures: | Balcony, Fenced Lot-Part, Porch, Sprinkler System | |
| Bath: Master | 2 | 11.8x7.6 | |||
| Bedrm:Master | 2 | 14.9x12.6 | IntFeatures: | Floor:Tile, Washer/Dryer Hookup, Hallway Bunk Beds | |
| Bath: Master | 2 | 12.7x7.7 | |||
| Bedrm:Additnl | 2 | 13.2x8.4 | Appliances: | Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Smoke Detector | |
| Bath: Full | 2 | 9x4.8 | |||
| Laundry | 2 | 9x3.5 | Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable | |
| Energy: | A/C: Central Electric | ||||
| Mbed/Mbath: Mbath Tile, Mbath Walk-In-Closet, Mbed Balcony | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $36,000.00 Annually | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | 1750$ | ExistLeases: | |||
| Assoc.FeesInclude: | Recreational Facilities, Trash Disposal, Security | ||||
| ListOffice: | ECRI Carillon Realty Inc | ||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|