| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 560353m | ListPrice: | $499,000 | |
| Status: | Active Last Change: 1/9/2013 | ApproxSF: | 1,622 BG: | |
| Address: | 128 PARKSHORE DR | Sale Type: | ||
| WEST PANAMA CITY BEACH, FL | $/Sqft: | $307.64 | ||
| Zip: | 32413 | Bedrooms: | 3 | |
| County: | BAY | Baths Full/Half: | 3/ | |
| MainArea: | 27 Bay County | Stories: | 2 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | YearBuilt: | 2002 | |
| Subdiv: | CARILLON BEACH, PHASE 37 | ImmOcc? | ||
| ParcelID: | 36459-394-785 | ConstrStat: | Construction Complete | |
| ElemSch: WEST BAY Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is located 30 miles west of Destin and 5 miles east of Hwy. 79, on Hwy. 98, just east of the Phillips Inlet Bridge. | |||
| Legal: | Block Y, Lot 15, Phase XXXVII, Carillon Beach | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 35X75 | LotAcc: | Paved Road | WatFrnt: | ||
| PrkingFeat: | Acres: | 0.06 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: | Beach, Community Room, Deed Access, Dock, Fishing, Gated Community, Pavilion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 15.10X15.5 | Design: | Florida Cottage | |
| DiningRoom | 1 | 10X9 | |||
| Kitchen | 1 | 8X12 | Const/Siding: | ||
| Bedrm:Additnl | 1 | 15.10X9.7 | |||
| Bath: Full | 1 | 5.5X6 | ExtFeatures: | ||
| Bedrm:Additnl | 2 | 15.10X12.7 | |||
| Bath: Full | 2 | 7.7X5 | IntFeatures: | ||
| Bedrm:Master | 2 | 15.10X14.5 | |||
| Bath: Master | 2 | 9X8.8 | Appliances: | ||
| Utilities: | Electric, Public Sewer, Public Water | ||||
| Energy: | A/C: Central Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $3,600.00 Annually | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 1750$ | ExistLeases: | |||
| Assoc.FeesInclude: | Recreational Facilities, Trash Disposal, Security | ||||
| ListOffice: | ECRI Carillon Realty Inc | ||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|