| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 570405m | ListPrice: | $499,000 | |
| Status: | Active Last Change: 2/14/2013 | ApproxSF: | 896 BG: | |
| Address: | 317 BEACHSIDE DR | Sale Type: | ||
| PANAMA CITY, FL | $/Sqft: | $556.92 | ||
| Zip: | 32413 | Bedrooms: | 2 | |
| County: | BAY | Baths Full/Half: | 2/1 | |
| MainArea: | 27 Bay County | Stories: | 2 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | YearBuilt: | 1997 | |
| Subdiv: | CARILLON BEACH PH 02 | ImmOcc? | Y | |
| ParcelID: | 36459-178-000 | ConstrStat: | Construction Complete | |
| ElemSch: HUTCHISON BEACH Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is approx 5 miles West of Hwy 79 and approx 2 miles East of Rosemary Beach. From residential gate, request to come to Real Estate Office. | |||
| Legal: | Carillon Beach PHASE II 6A2 LOT 8 BLK I ORB 1503 P 624 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 43X100 | LotAcc: | Controlled Access, County Road, Paved Road | WatFrnt: | ||
| PrkingFeat: | Other | Acres: | Zoning: | County, Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | Covenants, Flood Insurance Required, Restrictions, Within 1/2 Mile Of Water | WatView: | |||
| ProjFacil: | Beach, Gated Community, Pavilion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 15x16.6 | Design: | Beach House | |
| Const/Siding: | Foundation On Pilings, Roof Metal, Siding Cement Fiber (Hardi Board) | ||||
| Dining/Kitchen | 1 | 10.6x8.2 | |||
| ExtFeatures: | Balcony, Fenced Lot-Part, Pavilion/Gazebo | ||||
| Bedrm:Master | 2 | 10.5x11.6 | IntFeatures: | Breakfast Bar, Floor:Hardwood, Floor:Tile, Lighting:Recessed, Walls:Wainscoting, Window Treatment:All, Woodwork:Painted, Furnished:All | |
| Appliances: | Dishwasher, Disposal, Refrigerator, Smoke Detector | ||||
| Bedrm:Additnl | 2 | 8.2x10.9 | |||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat Pump A/A, Water Heater: Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $3,600.00 Annually | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | 1750$ | ExistLeases: | |||
| Assoc.FeesInclude: | Management, Recreational Facilities, Trash Disposal | ||||
| ListOffice: | ECRI Carillon Realty Inc | ||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|