| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 558559m | ListPrice: | $675,000 | |
| Status: | Withdrawn Last Change: 2/4/2013 | ApproxSF: | 1,903 BG: | |
| Address: | 119 PARKSHORE DR | Sale Type: | ||
| WEST PANAMA CITY BEACH, FL | $/Sqft: | $354.70 | ||
| Zip: | 32413 | Bedrooms: | 3 | |
| County: | BAY | Baths Full/Half: | 3/1 | |
| MainArea: | 27 Bay County | Stories: | 2 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | YearBuilt: | 2001 | |
| Subdiv: | CARILLON BEACH PH 24 | ImmOcc? | ||
| ParcelID: | 36459-394-430 | ConstrStat: | Construction Complete | |
| ElemSch: WEST BAY Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is located 30 miles east of Destin and 5 miles west of Hwy. 79, on Hwy. 98, just east of the Phillips Inlet Bridge. Only 15 minutes to the new NW Fla Beaches airport (ECP). Turn south into residential entrance and gate guard will direct you to the sales office. | |||
| Legal: | Block K, Lot 6, Phase XXIV, Carillon Beach | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 45X112 | LotAcc: | Paved Road | WatFrnt: | ||
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | |||
| WFFeet: | BchFrntage: | LotFeat: | Within 1/2 Mile Of Water | WatView: | |||
| ProjFacil: | Beach, Community Room, Deed Access, Gated Community, Pavilion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 14 X 20 | Design: | Beach House | |
| DiningArea | 1 | 10 X 16 | |||
| Kitchen | 1 | 9 X 12 | Const/Siding: | Foundation On Pilings, Roof Metal, Siding Cement Fiber (Hardi Board) | |
| Bedrm:Additnl | 1 | 12 X 13.6 | |||
| Bath: Master | 1 | 6.6 X 14 | ExtFeatures: | Balcony, Fenced Lot-Part | |
| Bath: 1/2 | 1 | 4 X 7 | |||
| Bedrm:Master | 2 | 20 X 14 | IntFeatures: | Built-In Bookcases, Fireplace, Floor:Hardwood, Floor:Tile, Furnished:None | |
| Bath: Master | 2 | 16.4 X 11.5 | |||
| Bedrm:Additnl | 2 | 14 X 13 | Appliances: | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator W/Ice Maker | |
| Bath: Full | 2 | 6 X 12 | |||
| Laundry | 2 | 5 X 6.8 | Utilities: | Electric, Gas:Natural, Phone, Public Sewer, Public Water, TV Cable | |
| UtilityRoom | 2 | 5.6 X 5.8 | |||
| Energy: | A/C: Central Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $3,600.00 Annually | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 1750$ | ExistLeases: | |||
| Assoc.FeesInclude: | Trash Disposal | ||||
| ListOffice: | ECRI Carillon Realty Inc | ||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|