| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 557156m | ListPrice: | $995,000 | |
| Status: | Active Last Change: 11/12/2012 | ApproxSF: | 2,178 BG: | |
| Address: | 509 BEACHSIDE GARDENS | Sale Type: | ||
| PANAMA CITY BEACH, FL | $/Sqft: | $456.84 | ||
| Zip: | 32413 | Bedrooms: | 3 | |
| County: | BAY | Baths Full/Half: | 3/1 | |
| MainArea: | 27 Bay County | Stories: | 3 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | YearBuilt: | 2003 | |
| Subdiv: | CARILLON BEACH PH 22 | ImmOcc? | ||
| ParcelID: | 36459-394-227 | ConstrStat: | Construction Complete | |
| ElemSch: HUTCHISON BEACH Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is just across the Phillips Inlet Bridge on the South side of Hwy 98, or approx 5 mile West of Hwy 79. At Guard Gate ask to go to Real Estate office | |||
| Legal: | Block W, Lot 13, Phase XXII, Carillon Beach | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Driveway:3 | Lot Dim.: | 50 X 90 | LotAcc: | Controlled Access, Paved Road | WatFrnt: | |
| PrkingFeat: | Acres: | 0.11 | Zoning: | Residential Single Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | Within 1/2 Mile Of Water | WatView: | Gulf, Lake | ||
| ProjFacil: | Beach, Community Room, Fishing, Gated Community, Pavilion/Gazebo, Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable, Waterfront | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 23X14.2 | Design: | Beach House | |
| DiningRoom | 1 | 16X13 | |||
| Kitchen | 1 | 14.4X9 | Const/Siding: | Block, Siding Stucco, Siding Cement Fiber (Hardi Board) | |
| Bath: 1/2 | 1 | 8X6 | |||
| Bedrm:Master | 2 | 12.4X23 | ExtFeatures: | BBQ Pit/Grill, Hurricane Shutters, Lawn Pump, Porch | |
| Bath: Master | 2 | 10.6X10.6 | |||
| Bedrm:Additnl | 2 | 11.10X11.8 | IntFeatures: | Floor:Hardwood, Floor:Tile, Kitchen:Island, Lighting:Recessed, Furnished:Some, Upgraded Media Wiring | |
| Bedrm:Additnl | 2 | 11.10X11.4 | |||
| Bath: Full | 2 | 7.2X7 | Appliances: | Dishwasher, Disposal, Dryer, Ice Machine, Jennaire Type, Microwave, Refrigerator, Security System, Smoke Detector, Washer, Wine Refrigerator, Smooth Cooktop/Range | |
| Bath: Full | 2 | 7X7.2 | |||
| Other | 3 | 15X15 | Utilities: | Electric, Public Sewer, Public Water | |
| Energy: | A/C: Central Electric, A/C: Two Or More | ||||
| Mbed/Mbath: Mbath Double Vanity, Mbath Garden Tub, Mbath Separate Shower, Mbed Sitting Area, Mbed Walk-In Closet, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $3,600.00 Annually | LeaseExpDate: | Financing: | Conventional | |
| NewBuyerFee: | 1750$ | ExistLeases: | |||
| Assoc.FeesInclude: | Recreational Facilities, Trash Disposal | ||||
| ListOffice: | ECRI Carillon Realty Inc | ||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|