| Detached Single Family | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 412378p | ListPrice: | $699,000 | |
| Status: | Expired Last Change: 7/20/2007 | ApproxSF: | 1,575 BG: | |
| Address: | U9 ENDLESS SUMMER WAY WEST | Sale Type: | ||
| SEACREST, FL | $/Sqft: | $443.80 | ||
| Zip: | 32413 | Bedrooms: | 3 | |
| County: | WALTON | Baths Full/Half: | 3/0 | |
| MainArea: | 18 South Walton East | Stories: | 1 | |
| SubArea: | 04 EAST OF CAMP CREEK | YearBuilt: | 2005 | |
| Subdiv: | SEACREST BEACH | ImmOcc? | ||
| ParcelID: | 26-3S-18-16034-00U-0090 | ConstrStat: | Construction Complete | |
| ElemSch: VAN R. BUTLER Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | TURN INTO SEACREST BEACH SUBD AND VEER TO THE LEFT. TAKE SEACREST BEACH W TO THE END AND THEN TURN LEFT. HOUSE IS ON YOUR RIGHT. | |||
| Legal: | LOT 9 BLOCK U SEACREST BEACH SUBD. | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Lot Dim.: | 40X126X40X135 | LotAcc: | WatFrnt: | |||
| PrkingFeat: | Acres: | Zoning: | Residential Single Family | GulfFrntDesc: | |||
| WFFeet: | BchFrntage: | LotFeat: | WatView: | ||||
| ProjFacil: | |||||||
| Room Type | Lvl | Dimnsns | |||
| Bedrm:Master | 1 | 14X15 | Design: | Beach House | |
| Bedrm:Additnl | 1 | 11X12 | |||
| Bedrm:Additnl | 1 | 12X12 | Const/Siding: | Frame, Roof Metal, Trim Wood, Siding Cement Fiber (Hardi Board) | |
| DiningRoom | 1 | 12X12 | |||
| LivingRoom | 1 | 18X15 | ExtFeatures: | Porch Covered, Porch Screened, Sprinkler System | |
| IntFeatures: | Breakfast Bar, Ceiling:Raised, Floor:Hardwood, Floor:W/W Carpet New, Washer/Dryer Hookup, Window Treatment:None, Furnished:None, Pantry | ||||
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Electric | ||||
| Utilities: | Public Sewer, Public Water | ||||
| Energy: | A/C: Central Electric | ||||
| Mbed/Mbath: Mbath Separate Shower, Mbath Tile, Mbath Whirlpool, Mbed Carpeted | |||||
| Hmstd: N | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMtgTyp: | |||
| Assmt Fees: | $405.00 Quarterly | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 500$ | ExistLeases: | |||
| Assoc.FeesInclude: | |||||
| ListOffice: | EP28 Pelican Real Estate | ||||
|
For More Information Contact: Rebecca Grice Agent Cell Ph: 850-774-2900 Office Ph: 850-231-6812 rig1969@gmail.com |
|