| Attached Single Unit | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 509829m | ListPrice: | $126,000 | |
| Status: | Expired Last Change: 02/01/2010 | ApproxSF: | 1,385 BG: | |
| Address: | 1014 AIRPORT RD, #168 | Sale Type: | Short Sale | |
| DESTIN, FL | $/Sqft: | $90.97 | ||
| Zip: | 32541 | Bedrooms: | 3 | |
| County: | OKALOOSA | Baths Full/Half: | 2/ | |
| MainArea: | 14 Destin | Stories: | 2 | |
| SubArea: | 03 WEST DESTIN | YearBuilt: | 2006 | |
| Subdiv: | QUAIL RUN | ImmOcc? | ||
| ParcelID: | 00-2S-22-1025-0000-0680 | ConstrStat: | Construction Complete | |
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | FROM HWY 98 IN DESTIN, TURN NORTH ON AIRPORT RD. TRAVEL APPROX 1/2 MILE AND TURN LEFT INTO QUAIL RUN DIRECTLY ACROSS FROM THE AIRPORT. | |||
| Legal: | QUAIL RUN T/H LOT 68 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:1 Driveway:2 | Lot Dim.: | LotAcc: | City Road, Paved Road | WatFrnt: | ||
| PrkingFeat: | Guest | Acres: | Zoning: | Residential Multi-Family | GulfFrntDesc: | ||
| WFFeet: | BchFrntage: | LotFeat: | Level, Sidewalk | WatView: | |||
| ProjFacil: | Owner Pets Allowed, Pool | ||||||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 14X21 | Design: | Townhouse | |
| Breakfast | 1 | 10X10 | |||
| Kitchen | 1 | 10X11 | Const/Siding: | Foundation Slab On Grade, Roof Composite Shingle, Roof Pitched, Siding Brick Front, Siding Vinyl, Trim Vinyl, Trim Wood | |
| Bedrm:Master | 1 | 14X15 | |||
| Bedrm:Additnl | 1 | 12X13 | ExtFeatures: | Patio Open, Sprinkler System | |
| Bedrm:Additnl | 1 | 12X13 | |||
| IntFeatures: | Breakfast Bar, Ceiling:Raised, Floor:Vinyl, Floor:W/W Carpet, Split Bedroom, Washer/Dryer Hookup, Window Treatment:Some, Woodwork:Painted, Furnished:None | ||||
| Appliances: | Auto Garage Door Opener, Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Refrigerator, Smoke Detector, Stove/Oven Electric | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Ridge Vent, Water Heater: Electric | ||||
| Mbed/Mbath: | |||||
| Hmstd: N | SaleSubjtoLease: | ||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| Assmt Fees: | $210.00 Quarterly | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | 0$ | ExistLeases: | |||
| Assoc.FeesInclude: | Accounting, Ground Keeping, Legal, Licenses/Permits, Management, Other Utilities, Recreational Facilities, Repairs/Maintenance, Trash Disposal, Security | ||||
| ListOffice: | EJZR JOE ZEDNICK REALTY | ||||
|
For More Information Contact: THOMAS VETETO Agent Cell Ph: 850-218-9030 Agent Home Phone: 850-243-0635 vete1352@cox.net |
|