| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 579034m | ListPrice: | $249,000 | |
| Status: | Sold | Sale Type: | ||
| Project: | TERRACE AT PELICAN BEACH | ApproxSF: | 1,072 | |
| LastChng: | 01/18/2013 | $/Sqft: | $211.99 | |
| Address: | 970 HWY 98 E, #1406 | BalconySF: | 124 | |
| DESTIN, FL | Bedrooms: | 2 | ||
| Zip: | 32541 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | StoriesInUnit: | 1 | |
| MainArea: | 14 Destin | YearBuilt: | 1999 | |
| SubArea: | 01 DESTIN BEACHES WEST | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-2500-0000-1406 | |||
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | US HIGHWAY 98, ACROSS THE STREET FORM BIG KAHUNA'S | |||
| Legal: | The Terrace at Pelican Beach Unit #1406 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:0 Carport:0 | WatFrnt: | Lake | ||
| PrkingFeat: | GulfFrntDesc: | ||||
| ProjFacil: | BBQ Pit/Grill, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Fishing, Game Room, Pool, Sauna/Steam Room, Tennis, TV Cable, Whirlpool, Waterfront | WatView: | Gulf, Harbor, Intracoastal Waterway, Lake, Gulf/Pass | ||
| StoriesInBldg: | 16 | UnitFloorsAbvGrnd: | 13 | ||
| Room Type | Lvl | Dimnsns | |||
| Dining/Living | 1 | 13 x27 | Const/Siding: | ||
| Kitchen | 1 | 12.1X13 | |||
| Bedrm:Master | 1 | 11.9XX12.1 | ExtFeatures: | Balcony | |
| Bedrm:Additnl | 1 | 10X12 | |||
| IntFeatures: | Breakfast Bar, Floor:Tile, Floor:W/W Carpet, Furnished:All | ||||
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Dressing Area, Mbath Tile, Mbed Waterfront | |||||
| Hmstd: | SaleSubjtoLease: | N | |||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $417.02 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | ExistLeases: | |||||
| AssmntFeesIncl.: | Accounting, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Other Utilities, Recreational Facilities, Repairs/Maintenance, Sewer, Supplies, TV Cable, Water, Security | ||||||
| ListOffice: | EPAR Adams Real Estate Inc | ||||||
| SoldPrice: | $227,250 | DOM: | 166 | BuyerName: | PICKLE |
| CloseDate: | 01/14/2013 | DUC: | 48 | NewMortType: | CONVENTIONAL |
| ContractDate: | 11/27/2012 | PrjClsDate: | 01/14/2013 | SaleNotes: | Schedule to close January 2013. Easy close. |
| SellingOff: | EPAR Adams Real Estate Inc | SellAgt: E9746 Donna Gentle | |||
| CoSellOff: | CoSellAgt: | ||||
|
For More Information Contact: Woody Rossbach Office Ph 850-654-1966 Agent Cell Ph 850-496-0393 RossbachW@cs.com |
|