| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 513458m | ListPrice: | $310,000 | |
| Status: | Active | Sale Type: | ||
| Project: | PELICAN BEACH RESORT CONDO | ApproxSF: | 955 | |
| LastChng: | 04/15/2010 | $/Sqft: | $324.61 | |
| Address: | 1002 HWY 98 E., #117 | BalconySF: | 152 | |
| DESTIN, FL | Bedrooms: | 2 | ||
| Zip: | 32541 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | StoriesInUnit: | 0 | |
| MainArea: | 14 Destin | YearBuilt: | 1997 | |
| SubArea: | 01 DESTIN BEACHES WEST | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-2033-0001-1170 | |||
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | Highway 98 across the street from Big Kahuna's | |||
| Legal: | PELICAN BEACH RESORT CONDO UNIT 117 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:0 Carport:0 Covered:0 Driveway:0 Street:0 Assigned:0 | WatFrnt: | Gulf | ||
| PrkingFeat: | Other | GulfFrntDesc: | Boundary: Contiguous to the Beach, Access: Property Adjacent to Beach | ||
| ProjFacil: | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Fishing, Laundry, Pool, Sauna/Steam Room, Tennis, TV Cable, Whirlpool, Waterfront | WatView: | Gulf, Lake | ||
| StoriesInBldg: | 19 | UnitFloorsAbvGrnd: | 0 | ||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13X16 | Const/Siding: | ||
| DiningArea | 1 | 13X10 | |||
| Kitchen | 1 | 9X10 | ExtFeatures: | Patio Open | |
| Bedrm:Master | 1 | 11.5X12 | |||
| Bedrm:Additnl | 1 | 9X10 | IntFeatures: | Newly Painted | |
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat Pump A/A, Insulated Doors, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Tile, Mbed Carpeted, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $356.75 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | 100$ | ExistLeases: | ||||
| AssmntFeesIncl.: | Accounting, Gas, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Other Utilities, Recreational Facilities, Repairs/Maintenance, Sewer, Trash Disposal, TV Cable, Water, Security | ||||||
| ListOffice: | EPAR Adams Real Estate Inc | ||||||
|
For More Information Contact: Woody Rossbach Office Ph: 850-654-1966 Agent Cell Ph: 850-496-0393 RossbachW@cs.com |
|