| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 525642m | ListPrice: | $370,000 | |
| Status: | Active | Sale Type: | ||
| Project: | PELICAN BEACH RESORT CONDO | ApproxSF: | 955 | |
| LastChng: | 01/08/2010 | $/Sqft: | $387.43 | |
| Address: | 1002 HWY 98 E., #1115 | BalconySF: | 237 | |
| DESTIN, FL | Bedrooms: | 2 | ||
| Zip: | 32541 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | StoriesInUnit: | 0 | |
| MainArea: | 14 Destin | YearBuilt: | 1997 | |
| SubArea: | 01 DESTIN BEACHES WEST | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-2033-0011-1115 | |||
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | Highway 98 across the street from Big Kahuna's | |||
| Legal: | PELICAN BEACH RESORT CONDO UNIT 1115 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:0 Carport:0 Covered:0 Driveway:0 Street:0 Assigned:0 | WatFrnt: | Gulf | ||
| PrkingFeat: | Other | WatView: | Bay, Gulf, Harbor, Lake | ||
| ProjFacil: | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Fishing, Laundry, Pool, Sauna/Steam Room, Tennis, TV Cable, Whirlpool, Waterfront | ||||
| StoriesInBldg: | 19 | UnitFloorsAbvGrnd: | 11 | ||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13X16 | Const/Siding: | ||
| DiningArea | 1 | 13X10 | |||
| Kitchen | 1 | 9X10 | ExtFeatures: | Balcony | |
| Bedrm:Master | 1 | 11.5X12 | |||
| Bedrm:Additnl | 1 | 9X10 | IntFeatures: | Breakfast Bar, Floor:Tile, Floor:W/W Carpet, Furnished:All, Newly Painted, Washer/Dryer Hookup, Window Treatment:All, Woodwork:Painted, Owner's Closet | |
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat Pump A/A, Insulated Doors, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Tile, Mbed Carpeted, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $356.75 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | 100$ | ExistLeases: | ||||
| AssmntFeesIncl.: | Accounting, Gas, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Other Utilities, Recreational Facilities, Repairs/Maintenance, Sewer, Trash Disposal, TV Cable, Water, Security | ||||||
| ListOffice: | EPAR Adams Real Estate Inc | ||||||
|
For More Information Contact: Woody Rossbach Office Ph: 850-654-1966 Agent Cell Ph: 850-496-0393 RossbachW@cs.com |
|