| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 566766m | ListPrice: | $1,595,000 | |
| Status: | Pending | Sale Type: | ||
| Project: | CARILLON BEACH | ApproxSF: | 3,623 | |
| LastChng: | 03/25/2013 | $/Sqft: | $440.24 | |
| Address: | 116 CARILLON MARKET ST, #701 | BalconySF: | 1,828 | |
| WEST PANAMA CITY BEACH, FL | Bedrooms: | 4 | ||
| Zip: | 32413 | Baths Full/Half: | 4/1 | |
| County: | BAY | StoriesInUnit: | 1 | |
| MainArea: | 27 Bay County | YearBuilt: | 2007 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | ImmOcc? | Y | |
| ParcelID: | 40000-350-013 | |||
| ElemSch: HUTCHISON BEACH Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is located 30 miles east of Destin and 5 miles west of Hwy. 79, on Hwy. 98, just east of the Phillips Inlet bridge. Only 15 minutes to the new NW Fla Beaches airport (ECP). Turn south into residential entrance and gate guard will direct you to the sales office. | |||
| Legal: | SUNRISE AND SUNSET UNIT 701 SUNSET ORB 2898 P 573 ORB 2945 P 2002 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | WatFrnt: | Lake | |||
| PrkingFeat: | GulfFrntDesc: | ||||
| ProjFacil: | Beach, Community Room, Deed Access, Dock, Elevators, Fishing, Gated Community, Handicap Provisions, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable, Waterfront | WatView: | Gulf, Lake | ||
| StoriesInBldg: | 7 | UnitFloorsAbvGrnd: | 7 | ||
| Room Type | Lvl | Dimnsns | |||
| Foyer | 1 | 9.10X15.8 | Const/Siding: | ||
| LivingRoom | 1 | 20X24.6 | |||
| DiningArea | 1 | 11.4X14 | ExtFeatures: | Balcony | |
| Kitchen | 1 | 14X16 | |||
| Laundry | 1 | 8X12.8 | IntFeatures: | Built-In Bookcases, Fireplace:Gas, Floor:Tile, Furnished:None, Kitchen:Island, Split Bedroom, Washer/Dryer Hookup | |
| Bedrm:Master | 1 | 14.4X22 | |||
| Bath: Master | 1 | 14.6X16 | Appliances: | Dishwasher, Disposal, Fire Alarm/Sprinkler, Microwave, Refrigerator W/Ice Maker, Stove/Oven Gas, Wine Refrigerator | |
| Bedrm:Additnl | 1 | 14.6X15.6 | |||
| Bath: Full | 1 | 6.5X8 | Utilities: | Electric, Gas:Natural, Public Sewer, Public Water, TV Cable | |
| Bedrm:Additnl | 1 | 13.6X15 | |||
| Bath: Full | 1 | 5X12 | Energy: | A/C: Central Electric, Heat: Central Electric | |
| Bedrm:Additnl | 1 | 14.8X15 | |||
| Bath: Full | 1 | 9X12 | |||
| Mbed/Mbath: Mbath Sauna/Steam, Mbath Separate Shower, Mbath Whirlpool, Mbed Carpeted, Mbed Walk-In Closet, Mbed Waterfront, Mbed Balcony | |||||
| Hmstd: | SaleSubjtoLease: | ||||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $3,357.00 Quarterly | LeaseExpDate: | |||||
| Financing: | Conventional | NewBuyerFee: | 875$ | ExistLeases: | |||
| AssmntFeesIncl.: | Ground Keeping, Recreational Facilities, Trash Disposal, Security | ||||||
| ListOffice: | ECRI Carillon Realty Inc | ||||||
| ContractDate: | 03/25/2013 | PrjClsDate: | 06/21/2013 |
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|