| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 530763m | ListPrice: | $545,000 | |
| Status: | Active | Sale Type: | ||
| Project: | CARILLON BEACH | ApproxSF: | 2,215 | |
| LastChng: | 09/28/2012 | $/Sqft: | $246.04 | |
| Address: | 111 MARKET ST, #306 | BalconySF: | ||
| WEST PANAMA CITY BEACH, FL | Bedrooms: | 2 | ||
| Zip: | 32413 | Baths Full/Half: | 2/ | |
| County: | BAY | StoriesInUnit: | 3 | |
| MainArea: | 27 Bay County | YearBuilt: | 2000 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | ImmOcc? | ||
| ParcelID: | 36081-000-036 | |||
| ElemSch: WEST BAY Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is located 30 miles east of Destin and 5 miles west of Hwy. 79, on Hwy. 98, just east of the Phillips Inlet Bridge. Only 15 minutes to the new NW Fla Beaches airport (ECP). Turn south into residential entrance and gate guard will direct you to the sales office. | |||
| Legal: | 111 Market Street Condo, Unit 306 2BR 2BA 2075 H&C | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | WatFrnt: | ||||
| PrkingFeat: | GulfFrntDesc: | ||||
| ProjFacil: | Beach, Community Room, Deed Access, Dock, Elevators, Fishing, Gated Community, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable, Waterfront | WatView: | Gulf, Lake | ||
| StoriesInBldg: | 4 | UnitFloorsAbvGrnd: | 4 | ||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13X16.9 | Const/Siding: | ||
| DiningArea | 1 | 7.3X9 | |||
| Kitchen | 1 | 9.6X9 | ExtFeatures: | Balcony | |
| Bedrm:Additnl | 1 | 11X16.6 | |||
| Bath: Full | 1 | 10.6X12 | IntFeatures: | ||
| Storage | 1 | 6.9X7.3 | |||
| Bedrm:Master | 2 | 13.2X20.4 | Appliances: | ||
| Bath: Master | 2 | 5.6X9 | |||
| UtilityRoom | 2 | 5X9 | Utilities: | Electric, Public Sewer, Public Water, TV Cable | |
| Office | 2 | 9X16 | |||
| Bonus | 3 | 23X24 | Energy: | A/C: Central Electric | |
| Mbed/Mbath: | |||||
| Hmstd: | SaleSubjtoLease: | ||||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $949.00 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | 2912$ | ExistLeases: | ||||
| AssmntFeesIncl.: | Recreational Facilities, Trash Disposal, Security | ||||||
| ListOffice: | ECRI Carillon Realty Inc | ||||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|