| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 557683m | ListPrice: | $175,000 | |
| Status: | Sold | Sale Type: | ||
| Project: | CARILLON BEACH | ApproxSF: | 830 | |
| LastChng: | 03/11/2013 | $/Sqft: | $159.04 | |
| Address: | 105 MARKET ST, #302 | BalconySF: | ||
| PANAMA CITY BEACH, FL | Bedrooms: | 1 | ||
| Zip: | 32413 | Baths Full/Half: | 1/1 | |
| County: | BAY | StoriesInUnit: | 2 | |
| MainArea: | 27 Bay County | YearBuilt: | 2000 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | ImmOcc? | Y | |
| ParcelID: | 36081-000-008 | |||
| ElemSch: HUTCHISON BEACH Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | Carillon Beach is located 30 miles east of Destin and 5 miles west of Hwy. 79, just east of the Phillips Inlet Bridge. | |||
| Legal: | 105 Market St., Unit #302, Carillon Beach | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | WatFrnt: | ||||
| PrkingFeat: | GulfFrntDesc: | ||||
| ProjFacil: | Beach, Community Room, Deed Access, Dock, Elevators, Fishing, Gated Community, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable, Waterfront | WatView: | |||
| StoriesInBldg: | 4 | UnitFloorsAbvGrnd: | 4 | ||
| Room Type | Lvl | Dimnsns | |||
| Dining/Living | 1 | 10X19 | Const/Siding: | ||
| Kitchen | 1 | 8X10 | |||
| Bath: 1/2 | 1 | 3X7 | ExtFeatures: | Balcony | |
| Bedrm:Master | 2 | 12.8X19 | |||
| Bath: Master | 2 | 8.8X8.4 | IntFeatures: | ||
| Appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Stove/Oven Electric | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric | ||||
| Mbed/Mbath: Mbed Carpeted | |||||
| Hmstd: | SaleSubjtoLease: | ||||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $1,375.00 Quarterly | LeaseExpDate: | |||||
| Financing: | Conventional | NewBuyerFee: | 1369$ | ExistLeases: | |||
| AssmntFeesIncl.: | Accounting, Recreational Facilities, Trash Disposal, Security | ||||||
| ListOffice: | ECRI Carillon Realty Inc | ||||||
| SoldPrice: | $132,000 | DOM: | 623 | BuyerName: | WALTON |
| CloseDate: | 03/11/2013 | DUC: | 44 | NewMortType: | CONVENTIONAL |
| ContractDate: | 01/26/2013 | PrjClsDate: | 03/11/2013 | SaleNotes: | sold unfurnished |
| SellingOff: | EBPF Beach Properties of Florida LLC - Watercolor | SellAgt: E1544 Brenda Holloway | |||
| CoSellOff: | CoSellAgt: | ||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|