| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 580826m | ListPrice: | $375,000 | |
| Status: | Active | Sale Type: | ||
| Project: | CARILLON BEACH PH II | ApproxSF: | 1,468 | |
| LastChng: | 01/31/2013 | $/Sqft: | $255.44 | |
| Address: | 100 MARKET ST, #300 | BalconySF: | 64 | |
| PANAMA CITY BEACH, FL | Bedrooms: | 1 | ||
| Zip: | 32413 | Baths Full/Half: | 1/1 | |
| County: | BAY | StoriesInUnit: | 2 | |
| MainArea: | 27 Bay County | YearBuilt: | 1997 | |
| SubArea: | 08 BEACH WEST OF HWY 79 | ImmOcc? | Y | |
| ParcelID: | 36081-000-002 | |||
| ElemSch: HUTCHISON BEACH Middle: SURFSIDE High: ARNOLD | ||||
| Dir: | CARILLON BEACH IS LOCATED 6 MILES WEST OF HWY 79 ON HWY 98 AND 2 MILES WEST OF HWY C30A AT HWY 98, STOP BY THE INFORMATION OFFICE | |||
| Legal: | 100 MARKET STREET CONDO. UNIT 300 ORB 2751 P 323 2BR 2B 1100 H&C | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Street:0 | WatFrnt: | |||
| PrkingFeat: | Other | GulfFrntDesc: | |||
| ProjFacil: | Beach, Deed Access, Dock, Elevators, Fishing, Gated Community, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Playground, Pool, Tennis, TV Cable | WatView: | Gulf, Lake | ||
| StoriesInBldg: | 4 | UnitFloorsAbvGrnd: | 2 | ||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 16X20 | Const/Siding: | Block, Siding Stucco | |
| DiningRoom | 1 | 10.6X0.6 | |||
| ExtFeatures: | |||||
| Bath: 1/2 | 1 | 5X7 | |||
| Bedrm:Master | 2 | 12X15 | IntFeatures: | ||
| Bath: Full | 2 | 6X8 | |||
| Appliances: | Dishwasher, Disposal, Dryer, Ice Machine, Washer, Wine Refrigerator | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Heat: Central Electric | ||||
| Mbed/Mbath: Mbed Carpeted, Mbed Sitting Area | |||||
| Hmstd: | SaleSubjtoLease: | ||||||
| MonthlyRent: | $0 | AssmMrtTyp: | PreConFlip: | N | |||
| Assmt Fee : | $426.00 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | 1522$ | ExistLeases: | ||||
| AssmntFeesIncl.: | Ground Keeping, Recreational Facilities, Trash Disposal | ||||||
| ListOffice: | ECRI Carillon Realty Inc | ||||||
|
|
For More Information Contact: Frances Bright Office Ph 850-234-5600 Agent Cell Ph 850-832-1185 fbright@franbright.com |
|