| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 459094m | ListPrice: | $229,000 | |
| Status: | Active | Sale Type: | Short Sale | |
| Project: | EMERALD TOWERS WEST CONDO | ApproxSF: | 1,125 | |
| LastChng: | 07/08/2010 | $/Sqft: | $203.55 | |
| Address: | 780 SUNDIAL CT, #4006 | BalconySF: | 75 | |
| FORT WALTON BEACH, FL | Bedrooms: | 2 | ||
| Zip: | 32548 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | StoriesInUnit: | 1 | |
| MainArea: | 12 Fort Walton Beach | YearBuilt: | 1997 | |
| SubArea: | 01 OKALOOSA ISLAND | ImmOcc? | Y | |
| ParcelID: | 00-2S-24-1283-0000-4006 | |||
| ElemSch: EDWINS Middle: MEIGS High: FORT WALTON BEACH | ||||
| Dir: | From Fort Walton Beach, go over the Brooks Bridge and turn right on Santa Rosa Blvd. Continue westward on Okaloosa Island past Emerald Isle. Turn Left when you see Emerald Towers West. | |||
| Legal: | Emerald Towers West Condo Unit #4006 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | WatFrnt: | Gulf | |||
| PrkingFeat: | Guest, Other | GulfFrntDesc: | Boundary: Contiguous to the Beach, Access: Property Adjacent to Beach | ||
| ProjFacil: | BBQ Pit/Grill, Beach, Dumpster, Elevators, Fishing, Handicap Provisions, Owner Pets Allowed, Picnic Area, Pool, TV Cable, Waterfront | WatView: | Gulf, Intracoastal Waterway, Sound | ||
| StoriesInBldg: | 6 | UnitFloorsAbvGrnd: | 4 | ||
| Room Type | Lvl | Dimnsns | |||
| Kitchen | 1 | 7x10 | Const/Siding: | Block, Concrete, Roof Flat, Siding Stucco | |
| Bedrm:Master | 1 | 12x18 | |||
| Bedrm:Additnl | 1 | 12x12 | ExtFeatures: | Balcony, Shower | |
| LivingRoom | 1 | 12x18 | |||
| Foyer | 1 | 6x9 | IntFeatures: | Breakfast Bar, Floor:Tile, Furnished:All, Renovated, Window Treatment:All, Woodwork:Painted, Owner's Closet, Pantry | |
| Appliances: | Dishwasher, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Continuous Clean, Range Hood, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Tile, Mbed Waterfront, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | ||||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $1,033.00 Quarterly | LeaseExpDate: | |||||
| Financing: | Conventional | NewBuyerFee: | ExistLeases: | Daily/Weekly | |||
| AssmntFeesIncl.: | Accounting, Ground Keeping, Insurance, Legal, Management, Sewer, Trash Disposal, TV Cable, Water, Master Association | ||||||
| ListOffice: | EJZR JOE ZEDNICK REALTY | ||||||
|
For More Information Contact: THOMAS VETETO Agent Cell Ph: 850-218-9030 Agent Home Phone: 850-243-0635 vete1352@cox.net |
|