| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 518403m | ListPrice: | $325,000 | |
| Status: | Active | Sale Type: | ||
| Project: | PELICAN BEACH RESORT CONDO | ApproxSF: | 955 | |
| LastChng: | 01/08/2010 | $/Sqft: | $340.31 | |
| Address: | 1002 HWY 98 EAST, #814 | BalconySF: | 152 | |
| DESTIN, FL | Bedrooms: | 2 | ||
| Zip: | 32541 | Baths Full/Half: | 2/0 | |
| County: | OKALOOSA | StoriesInUnit: | 1 | |
| MainArea: | 14 Destin | YearBuilt: | 1997 | |
| SubArea: | 01 DESTIN BEACHES WEST | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-2033-0008-8140 | |||
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | ON HWY 98 ACROSS FROM BIG KAHUNA'S WATER PARK | |||
| Legal: | PELICAN BEACH RESORT CONDO UNIT 814 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Covered:0 | WatFrnt: | Gulf | ||
| PrkingFeat: | Guest, Other | WatView: | Bay, Gulf, Lake | ||
| ProjFacil: | BBQ Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Fishing, Game Room, Laundry, Picnic Area, Pool, Sauna/Steam Room, Tennis, TV Cable, Whirlpool, Waterfront | ||||
| StoriesInBldg: | 19 | UnitFloorsAbvGrnd: | 8 | ||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13' x 16' | Const/Siding: | Concrete, Roof Membrane, Siding EIFS, Siding Stucco, Steel, Trim Aluminum, Trim Vinyl | |
| DiningArea | 1 | 13' x 10' | |||
| Kitchen | 1 | 9' x 10' | ExtFeatures: | Balcony, Hot Tub, Sauna/Steam, Shower | |
| Bedrm:Master | 1 | 11'-6 x 12' | |||
| Bedrm:Additnl | 1 | 9' x 10' | IntFeatures: | Breakfast Bar, Floor:W/W Carpet New, Furnished:All, Newly Painted, Washer/Dryer Hookup, Window Treatment:All, Woodwork:Painted, Owner's Closet | |
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat Pump A/A, Heat: Central Electric, Insulated Doors, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Tile, Mbed Waterfront, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||||
| MonthlyRent: | $0 | AssmMrtTyp: | PreConFlip: | N | |||
| Assmt Fee : | $356.75 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | 100$ | ExistLeases: | ||||
| AssmntFeesIncl.: | Accounting, Ground Keeping, Insurance, Management, Recreational Facilities, Sewer, Trash Disposal, TV Cable, Water | ||||||
| ListOffice: | EPAR Adams Real Estate Inc | ||||||
|
For More Information Contact: Woody Rossbach Office Ph: 850-654-1966 Agent Cell Ph: 850-496-0393 RossbachW@cs.com |
|