| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 516176m | ListPrice: | $275,000 | |
| Status: | Contingent | Sale Type: | Short Sale | |
| Project: | TERRACE AT PELICAN BEACH | ApproxSF: | 1,072 | |
| LastChng: | 02/02/2010 | $/Sqft: | $256.52 | |
| Address: | 970 HWY 98 E, #1202 | BalconySF: | 124 | |
| DESTIN, FL | Bedrooms: | 2 | ||
| Zip: | 32541 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | StoriesInUnit: | 1 | |
| MainArea: | 14 Destin | YearBuilt: | 1999 | |
| SubArea: | 01 DESTIN BEACHES WEST | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-2500-0000-1202 | |||
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | US HIGHWAY 98, ACROSS THE STREET FORM BIG KAHUNA'S | |||
| Legal: | The Terrace at Pelican Beach Unit 1202 & parking space #12 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | Garage:1 Carport:0 Covered:0 | WatFrnt: | Lake | ||
| PrkingFeat: | Other | WatView: | Bay, Gulf, Harbor, Intracoastal Waterway, Lake, Gulf/Pass | ||
| ProjFacil: | BBQ Pit/Grill, Community Room, Deed Access, Dumpster, Elevators, Exercise Room, Fishing, Game Room, Pool, Sauna/Steam Room, Tennis, TV Cable, Whirlpool, Waterfront | ||||
| StoriesInBldg: | 16 | UnitFloorsAbvGrnd: | 13 | ||
| Room Type | Lvl | Dimnsns | |||
| Dining/Living | 1 | 13 x27 | Const/Siding: | ||
| Kitchen | 1 | 12.1X13 | |||
| Bedrm:Master | 1 | 11.9XX12.1 | ExtFeatures: | Balcony | |
| Bedrm:Additnl | 1 | 10X12 | |||
| IntFeatures: | Breakfast Bar, Floor:Tile, Furnished:All, Washer/Dryer Hookup, Window Treatment:All, Woodwork:Painted, Owner's Closet, Pantry | ||||
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Double Paned Windows, Heat: Central Electric, Insulated Doors, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Cultured Marble, Mbath Dressing Area, Mbath Tile, Mbed Waterfront | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $406.63 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | ExistLeases: | |||||
| AssmntFeesIncl.: | Accounting, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Other Utilities, Recreational Facilities, Repairs/Maintenance, Sewer, Supplies, TV Cable, Water, Security | ||||||
| ListOffice: | EPAR Adams Real Estate Inc | ||||||
| SoldPrice: | N/A | DOM: | 266 | BuyerName: | |
| CloseDate: | N/A | DUC: | N/A | NewMortType: | |
| ContractDate: | 01/29/2010 | PrjClsDate: | 03/12/2010 | SaleNotes: | N/A |
| SellingOff: | Adams Real Estate Inc | SellAgt: Woody Rossbach | |||
| CoSellOff: | CoSellAgt: | ||||
|
For More Information Contact: Woody Rossbach Office Ph: 850-654-1966 Agent Cell Ph: 850-496-0393 RossbachW@cs.com |
|