| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 519958m | ListPrice: | $275,000 | |
| Status: | Sold | Sale Type: | ||
| Project: | PELICAN BEACH RESORT CONDO | ApproxSF: | 955 | |
| LastChng: | 01/28/2010 | $/Sqft: | $272.25 | |
| Address: | 1002 HWY. 98 EAST, #1418 | BalconySF: | 152 | |
| DESTIN, FL | Bedrooms: | 2 | ||
| Zip: | 32541 | Baths Full/Half: | 2/0 | |
| County: | OKALOOSA | StoriesInUnit: | 1 | |
| MainArea: | 14 Destin | YearBuilt: | 1997 | |
| SubArea: | 01 DESTIN BEACHES WEST | ImmOcc? | Y | |
| ParcelID: | 00-2S-22-2033-0014-1418 | |||
| ElemSch: DESTIN Middle: DESTIN High: FORT WALTON BEACH | ||||
| Dir: | In the heart of Destin across the street from Big Kahunas. | |||
| Legal: | PELICAN BEACH RESORT CONDO UNIT 1418 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | WatFrnt: | Gulf | |||
| PrkingFeat: | Other | WatView: | Bay, Gulf, Harbor, Lake, Gulf/Pass | ||
| ProjFacil: | BBQ Pit/Grill, Beach, Dumpster, Elevators, Exercise Room, Game Room, Laundry, Pool, Sauna/Steam Room, Tennis, TV Cable, Whirlpool, Waterfront | ||||
| StoriesInBldg: | 19 | UnitFloorsAbvGrnd: | 13 | ||
| Room Type | Lvl | Dimnsns | |||
| LivingRoom | 1 | 13 x 16 | Const/Siding: | ||
| DiningArea | 1 | 13 x10 | |||
| Kitchen | 1 | 9 x10 | ExtFeatures: | Balcony | |
| Bedrm:Master | 1 | 11.5 x 12 | |||
| Bedrm:Additnl | 1 | 9 x 10 | IntFeatures: | Breakfast Bar, Floor:Tile, Floor:W/W Carpet, Furnished:All, Washer/Dryer Hookup, Window Treatment:All, Woodwork:Painted, Owner's Closet | |
| Appliances: | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Stove/Oven Electric, Washer | ||||
| Utilities: | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground | ||||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat Pump A/A, Heat: Central Electric, Insulated Doors, Water Heater: Electric | ||||
| Mbed/Mbath: Mbath Tile, Mbed Carpeted, Mbed Balcony | |||||
| Hmstd: N | SaleSubjtoLease: | N | |||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | N | ||||
| Assmt Fee : | $342.00 Monthly | LeaseExpDate: | |||||
| Financing: | Conventional | NewBuyerFee: | 100$ | ExistLeases: | Daily/Weekly | ||
| AssmntFeesIncl.: | Accounting, Ground Keeping, Insurance, Management, Recreational Facilities, Sewer, Trash Disposal, TV Cable, Water | ||||||
| ListOffice: | EPAR Adams Real Estate Inc | ||||||
| SoldPrice: | $260,000 | DOM: | 165 | BuyerName: | finkel |
| CloseDate: | 01/28/2010 | DUC: | 39 | NewMortType: | NONE |
| ContractDate: | 12/20/2009 | PrjClsDate: | 01/30/2010 | SaleNotes: | Cash sale. |
| SellingOff: | EP22 Pelican Real Estate | SellAgt: E3695 SHAUN ROBERTS | |||
| CoSellOff: | CoSellAgt: | ||||
|
For More Information Contact: Woody Rossbach Office Ph: 850-654-1966 Agent Cell Ph: 850-496-0393 RossbachW@cs.com |
|