| Condominiums | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 423064pv | ListPrice: | $699,900 | |
| Status: | Expired | Sale Type: | ||
| Project: | AZURE | ApproxSF: | 1,513 | |
| LastChng: | 07/12/2007 | $/Sqft: | $462.59 | |
| Address: | 1150 SANTA ROSA BLVD., #103 | BalconySF: | 213 | |
| FORT WALTON BEACH, FL | Bedrooms: | 3 | ||
| Zip: | 32548 | Baths Full/Half: | 3/0 | |
| County: | OKALOOSA | StoriesInUnit: | 1 | |
| MainArea: | 12 Fort Walton Beach | YearBuilt: | 2005 | |
| SubArea: | 01 OKALOOSA ISLAND | ImmOcc? | Y | |
| ParcelID: | 00-2S-24-1100-0000-0103 | |||
| ElemSch: ELLIOTT POINT Middle: BRUNER High: FORT WALTON BEACH | ||||
| Dir: | HWY. 98 TO Okaloosa Island, South on Santa Rosa Blvd. Azure Condo is gulf front. | |||
| Legal: | Azure Condominium Unit 103 | |||
| Information herein is approximate and not exact. |
| ParkingSpaces: | WatFrnt: | Gulf | |||
| PrkingFeat: | GulfFrntDesc: | ||||
| ProjFacil: | BBQ Pit/Grill, Beach, Community Room, Elevators, Exercise Room, Game Room, Gated Community | WatView: | |||
| StoriesInBldg: | 6 | UnitFloorsAbvGrnd: | 6 | ||
| Room Type | Lvl | Dimnsns | |||
| Dining/Living | 1 | 13.6 x 23 | Const/Siding: | Concrete | |
| ExtFeatures: | Balcony | ||||
| Kitchen | 1 | 11 X 9 | |||
| IntFeatures: | Breakfast Bar, Ceiling:Crown Molding, Floor:Tile, Floor:W/W Carpet New, Furnished:All | ||||
| Bedrm:Master | 1 | 12 X 14 | Appliances: | Smoke Detector | |
| Utilities: | Electric, Public Sewer, Public Water, TV Cable | ||||
| Bedrm:Additnl | 1 | 10.8 x11 | |||
| Energy: | A/C: Central Electric, Ceiling Fans, Heat: Central Electric | ||||
| Bedrm:Additnl | 1 | 10.6 X 11 | |||
| Mbed/Mbath: Mbath Separate Shower, Mbath Whirlpool, Mbed Carpeted, Mbed Walk-In Closet, Mbed Balcony | |||||
| Hmstd: | SaleSubjtoLease: | ||||||
| MonthlyRent: | AssmMrtTyp: | PreConFlip: | Y | ||||
| Assmt Fee : | $665.00 Monthly | LeaseExpDate: | |||||
| Financing: | NewBuyerFee: | ExistLeases: | |||||
| AssmntFeesIncl.: | Accounting, Ground Keeping, Sewer, Trash Disposal, TV Cable, Water, Master Association | ||||||
| ListOffice: | EWSD White Sands Resort Realty Inc | ||||||
|
For More Information Contact: Ann Hammonds Agent Cell Ph: 850-585-3559 Agent Home Phone: 850-267-1915 ann@annhammonds.com http://www.AnnHammonds.com |
|