| Commercial Sales - Land | Click photo to enlarge or view multi-photos.![]() |
|||
| ML: | 555419p | ListPrice: | $79,900 | |
| Status: | Active Last Change: 01/10/2013 | Sale Type: | As Is, REO | |
| PropName: | Property Type: | Commercial | ||
| Unit SqFt: | ||||
| Location: | XXX TEXAS PKWY | Price/Unit: Price/Sq Ft: | ||
| CRESTVIEW, FL | Building Sq Ft: | |||
| ZipCode: | 32536 | Frontage: | 108 | |
| County: | OKALOOSA | WF Feet: | ||
| MainArea: | 25 Crestview Area | Acreage: | 0.82 | |
| SubArea: | 03 CRESTVIEW NORTHWEST | YearBuilt: | ||
| ParcelID: | 08-3N-23-0000-0042-0010 ET AL | Const Status: | N/A | |
| Directions: | From the intersection of Hwy 85 & 90, travel north on 85 and turn left onto Texas Pkwy (across from the Dollar Tree). The lots will be on the right. Also, they are located adjacent to the parking area of Compass Bank. | |||
| Information herein is approximate and not exact. |
| Lot Dimensions: | Vacant? | Y | #Units/Pads: | # of Rooms: | |||||
| Lot Sq Ft: | ImmediateOcc? | Y | Vacancy Rate: | Avg % Occupancy: | |||||
| Lot Depth: | Office Sq Ft: | # of Floors: | |||||||
| Zoning: | COMMERCIAL | GulfFrntDesc: | FutLandUse: | Sprinklers? | Rail? | ||||
| WF Description: | Doors-GrndLvl: | DockHigh | |||||||
| LoopNet: | |||
| Site Information: | |||
| Lease Information: | |||
| Tenant Information: | |||
| Scheduled Income: | CAP Rate: | SaleType: As Is, REO | |||
| Gross Income: | GRM: | ||||
| Expenses: | CAM: | per | |||
| Net Op Income: | Exp/Unit: | Exp/SqFt: | |||
| Cash Flow: | Expense Types: | ||||