| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 567786md | ListPrice: | $49,500 | |
| Status: | Sold Last Change: 11/21/2012 | Sale Type: | ||
| Address: | 3424 MILLER POINT CT | Acreage: | 0.39 | |
| NAVARRE, FL | MinrlRts? | |||
| Zip: | 32566 | WFFeet: | 173 | |
| County: | SANTA ROSA | BchFrntage: | ||
| MainArea: | 11 Navarre/Gulf Breeze | LotAcc: | Dirt/Clay Road, Private Road | |
| SubArea: | 03 HOLLEY | Zoning: | County, Residential Single Family | |
| Subdiv: | UNRECORDED SUBDIVISION | |||
| ParcelID: | 381S270000008130000 | Lot Dim.: | 291X173X222 | |
| ElemSch: HOLLEY-NAVARRE Middle: HOLLEY-NAVARRE High: NAVARRE | ||||
| Dir: | HWY 98 TO HWY 87N TO WEST ON GORDON EVANS GO 2 MILES TO SANTA CLARA AND TURN LEFT. GO APPROXIMATELY 1/2 MILE TO MILLER POINT CT. | |||
| Legal: | PARCEL #5 OF UNREC SUB FUR DES AS: COM NW CORN SE 1/2 NE4 OF FRACTIONAL SEC 371S27 | |||
| Information herein is approximate and not exact. |
| Waterfront: | Bay |
| Waterview: | Bay |
| GulfFrntDesc: | |
| LotFeat: | Cul-De-Sac, Flood Insurance Required, Irregular, Restrictions, Survey Available, Wetlands |
| ProjFacil: | Utilities: | Electric Available, Public Water Available, Septic Tank |
| SaleSubjtoLease: | N | ||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | LeaseExpDate: | Financing: | Conventional | ||
| NewBuyerFee: | ExistLeases: | ||||
| AssmntFeesIncl.: | |||||
| LstOff: | PRUDENTIAL HOLLEY PROPERTIES REAL ESTATE | ||||
| SoldPrice: | $49,500 | DOM: | 183 | BuyerName: | ANNAST |
| CloseDate: | 11/13/2012 | DUC: | 183 | NewMortType: | OTHER |
| ContractDate: | 05/14/2012 | PrjClsDate: | 11/15/2012 | SaleNotes: | Lot required DEP/COE mitigation seller paid doc stamps on deed and recording of deed. |
| SellingOff: | PRUDENTIAL HOLLEY PROPERTIES REAL ESTATE | SellAgt: CAROL BROWN | |||
| CoSellOff: | CoSellAgt: | ||||