| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 559397m | ListPrice: | $249,900 | |
| Status: | Sold Last Change: 09/19/2012 | Sale Type: | As Is, REO | |
| Address: | LOT 21 RETREAT DR | Acreage: | ||
| SANTA ROSA BEACH, FL | MinrlRts? | |||
| Zip: | 32459 | WFFeet: | 95 | |
| County: | WALTON | BchFrntage: | ||
| MainArea: | 16 North Santa Rosa Beach | LotAcc: | ||
| SubArea: | 06 CHAT HOLLY TO BAY | Zoning: | Residential Single Family | |
| Subdiv: | SEACLUSION BAY | |||
| ParcelID: | 24-2S-20-33190-000-0210 | Lot Dim.: | 95X220 | |
| ElemSch: VAN R. BUTLER Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | HWY 98 TO NORTH ON STATE ROAD 393. TAKE 393 TO CHAT HOLLY RD AND TURN RIGHT. FOLLOW CHAT HOLLY TO HARSTVEDT RD. FOLLOW ROAD TO SECLUSION BAY S/D. LOT IS ON THE BAY | |||
| Legal: | LOT 21 SECLUSION BAY S/D | |||
| Information herein is approximate and not exact. |
| Waterfront: | Bay |
| Waterview: | Bay |
| GulfFrntDesc: | |
| LotFeat: | Bulkhead/Seawall, Cleared, Coastal Barrier Zone, Covenants, Cul-De-Sac, Dead End |
| ProjFacil: | Utilities: | Public Sewer Available, Public Water Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | $57.00 Monthly | LeaseExpDate: | Financing: | Owner | |
| NewBuyerFee: | 114$ | ExistLeases: | |||
| AssmntFeesIncl.: | Ground Keeping | ||||
| LstOff: | Pelican Real Estate | ||||
| SoldPrice: | $175,000 | DOM: | 415 | BuyerName: | SKIFF |
| CloseDate: | 09/13/2012 | DUC: | 41 | NewMortType: | NONE |
| ContractDate: | 08/03/2012 | PrjClsDate: | 09/13/2012 | SaleNotes: | REO Sale |
| SellingOff: | RE/MAX Southern Realty | SellAgt: Mandy Cooper | |||
| CoSellOff: | CoSellAgt: | ||||