| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 558713m | ListPrice: | $300,000 | |
| Status: | Expired Last Change: 06/04/2013 | Sale Type: | As Is | |
| Address: | 1176 DOUGLASS CROSSROADS | Acreage: | 40.00 | |
| DEFUNIAK SPRINGS, FL | MinrlRts? | |||
| Zip: | 32435 | WFFeet: | ||
| County: | WALTON | BchFrntage: | ||
| MainArea: | 23 North Walton County | LotAcc: | County Road, Paved Road | |
| SubArea: | 11 ARGYLE | Zoning: | County | |
| Subdiv: | METES & BOUNDS | |||
| ParcelID: | 01-2N-18-09000-004-0050 | Lot Dim.: | 1320X1320 | |
| ElemSch: WEST DEFUNIAK Middle: WALTON High: WALTON | ||||
| Dir: | Hwy 90 E. Co. Hwy 183 ( behind Melhorns Mini Mart.) Turn R. Cross the tracks & head south on Co Hwy 183. Cross over I-10 & take first L. Property will be on the right. ( cannot see from the road. no signs on property. listing must accompany). | |||
| Legal: | BEG SW/COR SEC 1,N 00 DEG 24' 33"W 1188.46 FT TO S/LY ROW DOUGLAS CROSS ROAD,N 76 DEG 47'14"E ALONG ROW 575.48 FT,S 89 DEG 50'20"E ALONG N LINE OF SW1/4 OF SW1/4 SEC 1 768.37 FT TO NE/COR FORTY,S 00 DEG 21'55"E 1321.17 FT TO SE/COR FORTY,N 89 DEG 51'20"W 1328.55 FT TO POB. ALSO COM SW/COR SEC 1,N 00 DEG 24' 33"W 1188.46 FT TO S/LY ROW DOUGLAS CROSS ROAD,N 76 DEG 47'14"E ALONG ROW 575.48 FT,S 89 DEG 50'20"E 768.37 FT TO SW/COR OF NE1/4 OF SW1/4 SEC 1 FOR POB,N 00 DEG 21'55"W 182.29 FT BEING ON S/LY ROW DOUGLAS CROSS ROAD,N 76 DEG 47'14"E ALONG ROW 256.42 FT, S 00 DEG 21'55"E 239.31 FT,S 89 DEG 38'05"W 250.00 FT TO POB. OR 2752-843 OR 2752-847 OR 2850-1785 OR 2853-3250 OR 2854-4948 | |||
| Information herein is approximate and not exact. |
| Waterfront: | Lake |
| Waterview: | |
| GulfFrntDesc: | |
| LotFeat: | |
| ProjFacil: | Dock, Fishing | Utilities: | Electric Available, Private Well, Septic Tank |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | LeaseExpDate: | Financing: | |||
| NewBuyerFee: | ExistLeases: | ||||
| AssmntFeesIncl.: | |||||
| LstOff: | Naylor Realty and Associates Inc | ||||