| Residential Land | Click photo to enlarge or view multi-photos.![]() |
|||
| MLS#: | 559473md | ListPrice: | $1,395,000 | |
| Status: | Sold Last Change: 08/29/2012 | Sale Type: | ||
| Address: | 9-A PARADISE BY THE SEA BLVD | Acreage: | ||
| SEACREST, FL | MinrlRts? | |||
| Zip: | 32413 | WFFeet: | 60 | |
| County: | WALTON | BchFrntage: | ||
| MainArea: | 18 South Walton East | LotAcc: | Paved Road, Private Road | |
| SubArea: | 06 SOUTH OF 30A EAST BEACHES | Zoning: | Residential Single Family | |
| Subdiv: | PARADISE BY THE SEA | |||
| ParcelID: | 35-3S-18-16020-00A-0090 | Lot Dim.: | 60.04X163.23X60X164.75 | |
| ElemSch: BAY Middle: EMERALD COAST High: SOUTH WALTON | ||||
| Dir: | From Panama City Beach going west on Hwy 98 to 30-A. Turn right onto 30-A past Rosemary Beach and High Pointe. Look for white stucco wall/blue tile design gates. Turn into subdivision then turn right (going west). | |||
| Legal: | LOT 9 BLOCK A PARADISE BY THE SEA OR 1433-69 OR2325-1350 | |||
| Information herein is approximate and not exact. |
| Waterfront: | Gulf |
| Waterview: | Gulf |
| GulfFrntDesc: | Boundary: Contiguous to the Beach, Access: Property Adjacent to Beach |
| LotFeat: | |
| ProjFacil: | Beach, Gated Community, Pets Allowed | Utilities: | Electric Available, Gas Available, Gas:Natural, Phone Available, Public Sewer Available, Public Water Available, Tap Fee Paid, TV Cable Available |
| SaleSubjtoLease: | |||||
| LandLease/Year: | MonthlyRent: | AssmMrtTyp: | |||
| AssmntFee: | $942.00 Annually | LeaseExpDate: | Financing: | ||
| NewBuyerFee: | ExistLeases: | ||||
| AssmntFeesIncl.: | |||||
| LstOff: | Ocean Reef Realty Inc | ||||
| SoldPrice: | $1,350,000 | DOM: | 427 | BuyerName: | BASSE |
| CloseDate: | 08/29/2012 | DUC: | 18 | NewMortType: | NONE |
| ContractDate: | 08/11/2012 | PrjClsDate: | 09/07/2012 | SaleNotes: | Thanks Jan! Great Job |
| SellingOff: | Rosemary Beach Realty LLC | SellAgt: Team Stevens | |||
| CoSellOff: | CoSellAgt: | ||||